|
01-10-11: Portsmouth (h) 1-0 : NPCL : 9/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lonergan, Andy | | | 9/35 | |
2. | Connolly, Paul | | | 2/23 | |
22. | Lees, Tom | | | 8/41 | |
48. | O'Dea, Darren | | | 9/35 | |
28. | White, Aidan | | | 6/35 | |
23. | Snodgrass, Robert | | | 9/42 | |
14. | Howson, Jonathan | | | 8/19 | |
15. | Clayton, Adam | | | 8/42 | |
16. | Pugh, Danny | 1 | 14' (1-0) | 2/31 | 1/2 |
44. | McCormack, Ross | | | 9/42 | |
38. | Keogh, Andy | | | 7/17 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
10. | Becchio, Luciano | Used | 38. Keogh, Andy | 68' | | | 4/16 | |
7. | Vayrynen, Mika | Used | 23. Snodgrass, Robert | 78' | | | 2/8 | |
18. | Forssell, Mikael | Used | 44. McCormack, Ross | 78' | | | 4/14 | |
26. | Bromby, Leigh | Unused | | | | | | |
12. | Rachubka, Paul | Unused | | | | | | |
|